How many people live in Maine
Maine Browser
Largest lakes and rivers, highest summits, monitored beaches, biggest counties and towns.
Lakes All lakes
| Lake | Acres |
|---|---|
| Moosehead Lake | 75,473 acres |
| Sebago Lake | 30,536 acres |
| Caribou Lake | 28,250 acres |
| Booming Ground (Spednic * | 19,618 acres |
| North Twin Lake | 18,652 acres |
| Big Lake | 17,619 acres |
| Flagstaff Lake | 17,367 acres |
| East Grand Lake | 16,805 acres |
Rivers All rivers
| River | Miles |
|---|---|
| St. John River | 418 miles |
| Androscoggin River | 178 miles |
| Kennebec River | 170 miles |
| Saco River | 136 miles |
| West Branch Penobscot River | 117 miles |
| Aroostook River | 112 miles |
| Penobscot River | 109 miles |
| St. Croix River | 71 miles |
Mountains All mountains
| Summit | Elevation |
|---|---|
| Baxter Peak | 5,259 ft |
| Mount Katahdin | 5,259 ft |
| South Peak | 5,230 ft |
| Pamola | 4,905 ft |
| Chimney Peak | 4,885 ft |
| Hamlin Peak | 4,757 ft |
| Howe Peaks | 4,695 ft |
| Crocker Mountain | 4,226 ft |
Beaches All beaches
| Beach | Town |
|---|---|
| Bay View | Saco |
| Biddeford Pool (Ocean-Side) | Biddeford |
| Camden Yacht Club | Camden |
| Cape Neddick Beach | York |
| Casino Square | Wells |
| Colony Beach | Kennebunkport |
| Crescent Beach | Cape Elizabeth |
| Crescent Beach (Kittery) | Kittery |
Counties All counties
| County | People |
|---|---|
| Cumberland | 317,222 |
| York | 222,434 |
| Penobscot | 157,967 |
| Kennebec | 129,067 |
| Androscoggin | 116,487 |
| Aroostook | 66,609 |
| Oxford | 60,346 |
| Hancock | 57,171 |
Towns All towns
| Town | People |
|---|---|
| Portland | 69,911 |
| Lewiston | 38,866 |
| Bangor | 32,518 |
| South Portland | 27,007 |
| Auburn | 25,441 |
| Scarborough | 24,547 |
| Brunswick | 23,055 |
| Sanford | 22,663 |
Snapshot
Weather warnings and watches right now
Big climate-pollution reporters
Places that report chemical releases (still open)
Housing units
Median age
Typical household income
EPA-regulated facilities
Poverty rate